
| Driffield Weather Station - East Yorkshire | |||
|---|---|---|---|
| LAST READING AT TIME: 01:00 DATE: 30 January 2012, time of next update: 01:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 39.4°F (4.1°C), Apparent temp 37.3°F |
| Maximum Temperature (since midnight) | 39.7°F at: 00:01 | Minimum Temperature (since midnight) | 39.4°F at: 00:13 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (30°) |
| Windchill Temperature | 39.4°F | Maximum Gust (last hour) | 0.0 mph at: 01:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 12:43 | Maximum 1 minute average (since midnight) | 0.0 mph at: 14:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.2 mm (1.62 in.) | Rainfall To date this year | 41.2 mm (1.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 2.2 mm | DewPoint | 35.5°F (Wet Bulb :37.9°F ) |
| Humidity | 86 %, Humidex 36.4°F | Barometer corrected to msl | 1029.6 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 mb | Pressure change (last 6 hours) | -1.5 mb |
| Current Indoor temp. 72.0°F | |||
| Current Indoor Hum. 38% | |||












Use the RELOAD facility on your browser to retrieve the latest data.